Remember me    Forgot password?
Follow me on twitter

2012 Pomeroy College Basketball Ratings

help   data
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012

Data through games of Tuesday, February 21
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
1 Kentucky SEC 27-1 .9700 121.0 3 86.2 8 66.2 179 +.025 109 .6289 57 103.0 75 97.8 37 .5252 152
2 Ohio St. B10 23-5 .9688 114.8 14 82.1 1 68.0 90 -.053 295 .6776 23 105.8 9 98.4 56 .4545 225
3 Michigan St. B10 22-5 .9631 115.6 12 84.0 2 66.7 146 -.051 289 .7201 4 105.7 10 96.3 5 .5157 161
4 Kansas B12 22-5 .9612 116.0 10 84.8 4 68.1 82 -.006 193 .7183 6 105.1 20 95.9 2 .6235 49
5 Syracuse BE 27-1 .9496 118.0 7 88.6 15 66.2 177 +.062 40 .6526 38 104.7 36 98.4 60 .4812 203
6 Wisconsin B10 20-7 .9473 111.4 31 84.1 3 58.7 345 -.018 226 .6778 22 104.7 31 97.4 20 .4539 227
7 North Carolina ACC 24-4 .9434 116.0 11 88.1 13 72.9 8 +.014 137 .6574 34 104.8 30 98.3 48 .5909 79
8 Wichita St. MVC 24-4 .9309 117.8 8 91.4 25 66.7 145 +.023 116 .6048 77 103.7 54 99.5 107 .6052 65
9 Missouri B12 25-3 .9286 122.2 1 95.1 75 66.8 144 +.053 56 .6208 66 103.3 62 98.4 58 .3661 312
10 St. Louis A10 22-5 .9262 110.5 38 86.4 9 62.6 312 -.040 263 .5676 101 102.1 110 99.5 101 .4533 229
11 New Mexico MWC 22-5 .9252 109.5 49 85.7 6 66.8 142 -.006 192 .5502 113 101.8 124 99.8 124 .4055 281
12 Duke ACC 23-4 .9180 119.3 4 94.3 61 68.8 61 +.067 34 .7213 3 106.1 4 96.7 7 .7231 14
13 Florida SEC 22-6 .9166 121.1 2 95.9 85 65.8 198 -.028 244 .6296 56 102.2 105 97.0 13 .5280 147
14 Indiana B10 20-7 .9113 119.2 5 94.9 70 68.1 81 +.004 171 .7036 11 105.3 17 96.7 8 .4407 241
15 Baylor B12 23-5 .9067 114.9 13 92.0 29 66.1 181 +.068 33 .6927 14 104.9 24 96.9 10 .4297 252
16 Marquette BE 22-5 .9028 113.2 23 91.1 21 70.2 27 +.053 54 .6616 29 103.8 51 97.2 17 .5007 175
17 Georgetown BE 20-6 .9024 109.8 47 88.3 14 63.6 288 +.027 103 .6788 20 104.9 25 97.5 27 .5122 164
18 California P12 22-6 .8998 111.0 35 89.6 16 67.1 128 +.014 138 .5583 106 102.5 93 100.2 142 .4900 194
19 Kansas St. B12 19-8 .8929 107.7 64 87.6 12 67.8 97 -.023 236 .6890 16 105.2 18 97.3 19 .4390 242
20 Michigan B10 21-7 .8916 113.2 22 92.2 30 61.0 332 +.042 73 .7344 2 106.9 1 96.8 9 .4734 207
21 Virginia ACC 21-6 .8914 105.6 95 86.0 7 60.4 335 -.008 199 .5564 110 101.7 130 99.5 103 .3597 315
22 Memphis CUSA 19-8 .8905 112.8 25 91.9 28 67.8 95 -.059 305 .6430 46 103.2 69 97.4 22 .6638 28
23 Florida St. ACC 19-7 .8872 104.5 111 85.4 5 67.8 98 +.011 141 .6637 27 104.5 38 97.8 33 .5921 77
24 Vanderbilt SEC 19-8 .8808 114.4 18 94.1 56 66.6 156 -.043 271 .6542 36 104.7 32 98.4 55 .5633 102
25 Louisville BE 21-6 .8788 105.6 91 87.1 11 68.0 89 +.031 95 .6489 42 104.9 27 98.8 72 .4916 193
26 Texas B12 17-11 .8781 114.5 16 94.5 64 65.7 204 -.085 331 .6972 12 105.4 14 97.1 15 .4999 177
27 Belmont ASun 22-7 .8730 117.6 9 97.5 106 68.9 58 -.044 272 .4904 168 101.4 149 101.7 200 .6107 59
28 Alabama SEC 17-9 .8710 104.7 108 86.9 10 63.9 279 -.058 303 .6843 19 105.5 12 97.8 35 .6052 64
29 Nevada Las Vegas MWC 22-6 .8598 111.7 29 93.6 48 69.6 41 +.035 87 .6184 68 103.2 67 98.5 61 .5284 146
30 Harvard Ivy 23-3 .8558 107.1 72 90.0 17 61.1 330 +.034 88 .4720 188 98.9 269 100.0 133 .5416 126
31 Temple A10 21-5 .8545 114.4 17 96.3 93 67.0 131 +.042 74 .6632 28 105.0 22 98.3 46 .6837 20
32 Brigham Young WCC 23-6 .8511 107.7 66 90.8 20 73.6 6 +.005 167 .4859 171 102.1 112 102.7 251 .4894 196
33 Gonzaga WCC 21-5 .8509 110.4 39 93.2 41 66.3 173 +.003 175 .5473 118 102.9 79 101.0 164 .6291 45
34 Iowa St. B12 19-8 .8485 112.4 26 95.0 71 67.4 121 -.000 179 .6490 41 103.9 50 97.9 38 .4118 276
35 Purdue B10 17-10 .8463 113.4 20 96.0 89 65.5 209 +.008 154 .6936 13 105.9 8 97.8 34 .4344 246
36 West Virginia BE 17-10 .8457 112.9 24 95.6 80 65.7 203 -.037 259 .6860 18 105.1 19 97.4 21 .5557 113
37 Notre Dame BE 19-8 .8366 110.4 41 94.1 58 62.1 322 +.055 52 .6418 47 104.2 45 98.4 59 .4344 247
38 Connecticut BE 17-10 .8319 109.5 50 93.6 51 64.4 265 -.007 197 .7054 10 104.8 29 96.2 4 .5257 151
39 Seton Hall BE 19-9 .8317 105.5 97 90.3 18 66.4 165 +.017 129 .6534 37 104.7 33 98.4 57 .4218 263
40 Creighton MVC 24-5 .8298 118.9 6 101.8 192 67.4 119 +.059 48 .5745 96 102.7 86 99.7 118 .4930 187
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
41 Cincinnati BE 19-8 .8276 108.3 56 92.9 39 65.3 227 -.003 187 .5471 119 101.9 121 100.1 136 .2793 339
42 Arizona P12 19-9 .8206 108.1 60 93.2 42 65.0 244 -.053 293 .5839 89 103.2 68 99.9 126 .5326 139
43 Virginia Commonwealth CAA 23-6 .8089 105.7 90 91.8 27 65.9 189 +.015 134 .4881 169 98.5 285 99.0 84 .5644 100
44 Miami FL ACC 16-10 .8086 110.4 40 96.0 86 64.3 267 -.027 243 .6710 25 104.2 43 97.2 18 .5557 112
45 Long Beach St. BW 19-7 .8077 111.0 34 96.5 96 67.6 111 -.027 242 .5983 81 103.3 61 99.4 98 .8322 3
46 La Salle A10 18-9 .8033 107.8 62 94.0 53 68.4 73 -.086 332 .5336 135 101.9 120 100.6 153 .3867 299
47 Drexel CAA 23-5 .8031 107.6 68 93.8 52 61.0 331 +.048 63 .4233 241 97.8 307 100.8 160 .4530 230
48 St. Mary's WCC 23-5 .8002 112.0 27 97.8 113 64.6 256 +.039 81 .4739 184 101.5 137 102.6 245 .4465 234
49 Middle Tennessee SB 24-4 .7977 105.6 93 92.4 32 65.9 191 +.021 119 .4916 165 100.9 167 101.2 176 .6038 67
50 Minnesota B10 17-10 .7924 108.3 59 95.0 73 64.4 263 -.003 186 .6611 31 105.0 23 98.4 49 .3809 303
51 Iona MAAC 22-6 .7885 114.2 19 100.4 160 70.9 18 +.004 170 .4996 158 101.5 138 101.5 188 .6436 40
52 Southern Mississippi CUSA 22-5 .7870 110.9 36 97.6 109 65.3 224 +.055 53 .6047 78 102.6 91 98.4 52 .5227 155
53 UCLA P12 15-12 .7862 108.8 52 95.9 84 65.5 213 -.073 322 .6127 74 102.6 88 98.1 45 .5341 136
54 South Dakota St. Sum 22-7 .7830 113.2 21 99.9 145 67.1 129 +.033 90 .4648 191 101.2 154 102.6 249 .5486 119
55 Northwestern B10 16-11 .7814 114.6 15 101.2 176 63.9 277 +.040 77 .7192 5 105.5 11 96.2 3 .4917 192
56 Murray St. OVC 26-1 .7803 107.7 65 95.2 76 66.6 152 +.034 89 .3791 290 99.6 236 104.6 325 .5861 85
57 North Carolina St. ACC 18-10 .7756 110.1 44 97.6 107 68.1 85 +.005 165 .6185 67 103.5 57 98.8 73 .5390 130
58 Xavier A10 17-10 .7750 106.7 80 94.5 65 68.4 71 +.011 145 .6557 35 104.9 26 98.5 64 .6205 52
59 Saint Joseph's A10 18-10 .7730 108.3 58 96.1 90 66.6 153 -.005 191 .6454 44 104.3 42 98.4 51 .6062 62
60 Stanford P12 18-9 .7691 103.1 136 91.7 26 66.6 154 -.018 225 .5440 123 102.0 117 100.2 143 .4082 280
61 Clemson ACC 14-13 .7688 104.0 119 92.5 35 64.3 271 -.124 342 .5629 104 101.3 151 98.9 78 .3887 298
62 San Diego St. MWC 20-6 .7687 104.3 116 92.7 38 67.5 115 +.047 65 .5631 103 102.0 116 99.5 108 .4182 266
63 Illinois B10 16-12 .7672 104.9 106 93.3 46 65.4 218 +.010 148 .7113 8 106.7 2 97.7 30 .4534 228
64 Akron MAC 19-8 .7615 104.8 107 93.6 49 68.7 64 -.010 204 .5046 149 101.4 148 101.2 173 .5730 96
65 Wyoming MWC 18-8 .7584 102.0 149 91.2 23 60.3 338 -.043 270 .4781 181 100.6 183 101.5 187 .2973 335
66 Davidson SC 20-7 .7529 111.8 28 100.3 159 69.0 54 +.011 146 .4752 183 100.9 169 101.8 204 .7378 11
67 Washington P12 19-8 .7529 106.4 82 95.4 79 70.7 21 +.063 39 .5896 85 103.1 73 99.5 105 .5362 133
68 Oregon P12 19-8 .7492 109.3 51 98.2 121 67.7 106 +.065 36 .6000 79 102.4 97 98.4 53 .4694 213
69 Denver SB 20-8 .7454 111.4 32 100.3 156 61.4 328 -.067 315 .4492 210 99.7 233 101.7 197 .5240 154
70 Marshall CUSA 16-10 .7449 107.9 61 97.2 102 65.8 196 -.007 196 .6513 39 104.0 49 97.9 40 .6246 48
71 South Florida BE 17-10 .7432 102.5 143 92.4 33 60.4 336 +.062 43 .6710 24 104.7 35 97.7 29 .5777 91
72 New Mexico St. WAC 20-8 .7430 106.3 83 95.8 83 71.3 17 -.049 284 .5003 157 101.8 123 101.8 203 .5050 171
73 Louisiana St. SEC 16-10 .7427 101.2 164 91.2 24 66.3 172 +.029 99 .6154 71 103.2 64 98.6 66 .4312 251
74 Tennessee SEC 14-13 .7426 103.7 126 93.5 47 64.8 250 -.062 308 .6692 26 106.1 3 99.1 89 .4938 185
75 Massachusetts A10 19-8 .7403 103.3 133 93.3 44 74.6 3 +.026 106 .5239 140 100.9 165 100.0 131 .3822 300
76 St. Bonaventure A10 14-10 .7388 105.1 102 94.9 69 65.3 229 -.046 277 .5543 111 102.6 92 100.4 147 .4965 181
77 Missouri St. MVC 16-13 .7386 106.2 84 96.0 87 63.0 303 -.079 328 .6411 48 104.2 44 98.5 65 .6225 51
78 Mississippi St. SEC 19-9 .7347 110.4 42 100.0 146 65.8 192 +.005 166 .5876 86 102.2 103 98.8 71 .4160 271
79 Tulsa CUSA 16-11 .7322 103.9 122 94.2 59 64.6 255 -.063 309 .5568 109 101.8 125 99.6 110 .5634 101
80 Colorado P12 18-8 .7320 102.8 138 93.2 43 67.2 127 +.057 51 .5786 92 102.1 111 99.0 86 .5399 128
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
81 Northern Iowa MVC 17-12 .7309 106.2 85 96.3 94 62.9 306 -.010 202 .6595 33 105.3 16 98.7 70 .6193 54
82 Virginia Tech ACC 15-13 .7243 107.4 69 97.7 111 62.9 305 -.071 319 .6405 49 102.6 89 97.0 11 .5365 132
83 Georgia St. CAA 19-9 .7226 100.1 181 91.2 22 65.6 205 -.046 275 .4068 261 99.0 265 102.7 255 .3103 331
84 Lehigh Pat 21-7 .7222 106.8 77 97.3 104 68.9 57 -.058 302 .3662 304 98.4 288 103.8 299 .4152 273
85 Central Florida CUSA 19-7 .7203 105.0 104 95.7 81 63.7 284 +.039 80 .5490 117 101.5 142 99.5 109 .4251 256
86 Wagner NEC 23-4 .7171 103.3 134 94.4 62 68.0 92 +.009 150 .3667 303 98.6 283 104.0 304 .5483 120
87 Colorado St. MWC 17-9 .7167 110.1 43 100.6 166 65.4 215 +.095 15 .6299 55 103.3 63 98.0 42 .5599 107
88 Oral Roberts Sum 25-5 .7161 111.0 33 101.4 185 64.4 264 +.073 28 .4547 202 101.3 153 103.1 272 .5313 142
89 Dayton A10 16-10 .7156 111.5 30 101.9 194 65.7 201 +.021 122 .6183 69 102.3 98 97.6 28 .5079 167
90 Oregon St. P12 15-12 .7153 109.7 48 100.3 157 71.7 13 -.092 334 .5576 107 101.8 126 99.5 106 .3319 322
91 Villanova BE 11-16 .7140 107.8 63 98.5 124 69.1 49 -.105 340 .7128 7 106.0 5 97.0 12 .5857 86
92 Oklahoma St. B12 13-14 .7135 106.2 86 97.1 100 67.2 125 -.006 195 .7350 1 105.9 7 95.9 1 .5766 94
93 Montana BSky 20-6 .7131 101.8 151 93.1 40 66.2 178 +.039 78 .3925 280 101.1 159 105.5 340 .5004 176
94 Texas Arlington Slnd 20-6 .7114 100.8 170 92.3 31 71.6 14 +.022 117 .3767 292 97.7 309 102.7 250 .4935 186
95 Old Dominion CAA 18-11 .7082 98.9 196 90.7 19 65.6 207 -.013 213 .4968 159 100.8 170 101.0 162 .6269 47
96 Cleveland St. Horz 20-9 .7077 104.4 113 95.8 82 64.3 268 +.030 96 .5348 132 100.6 186 99.2 91 .6229 50
97 Pittsburgh BE 15-13 .6986 108.6 54 100.0 150 63.6 286 -.034 254 .6466 43 104.7 34 98.7 68 .4213 264
98 Iowa B10 14-13 .6925 109.8 46 101.4 183 68.8 59 -.001 182 .6344 52 104.6 37 99.1 90 .3114 330
99 Ohio MAC 21-6 .6919 101.0 168 93.3 45 68.1 83 +.009 151 .4147 254 99.2 254 102.6 247 .4091 279
100 Nevada WAC 22-5 .6870 105.6 94 97.8 114 65.2 236 +.102 11 .4283 235 100.5 190 103.3 281 .3760 307
101 Illinois St. MVC 17-11 .6851 106.9 74 99.1 131 64.7 252 -.006 194 .5046 148 101.5 140 101.3 179 .3100 332
102 Mercer ASun 20-9 .6844 103.6 130 96.1 91 65.3 223 +.007 155 .4864 170 101.4 147 101.9 211 .5577 109
103 Bucknell Pat 20-8 .6832 105.4 98 97.8 112 63.6 285 +.028 101 .4492 211 100.0 213 102.0 217 .5668 98
104 Buffalo MAC 16-8 .6787 102.5 142 95.3 78 68.4 74 +.006 160 .5245 139 101.6 134 100.6 154 .5768 92
105 George Mason CAA 23-6 .6784 101.2 165 94.1 54 68.5 69 +.066 35 .4186 248 98.4 289 101.6 191 .4223 262
106 Manhattan MAAC 19-10 .6764 101.3 161 94.3 60 68.4 72 +.005 168 .4143 255 99.0 263 102.4 237 .4160 272
107 Fairfield MAAC 17-11 .6714 99.3 191 92.6 36 65.5 212 -.058 304 .4536 204 99.6 238 101.4 181 .6091 60
108 Rutgers BE 12-15 .6697 100.3 179 93.6 50 66.9 140 -.079 327 .6354 51 104.4 40 98.9 77 .3897 297
109 Oklahoma B12 13-13 .6673 105.0 105 98.1 120 66.9 137 -.014 216 .6595 32 105.5 13 98.9 79 .3712 310
110 Washington St. P12 14-13 .6635 110.0 45 102.9 210 65.3 226 -.074 325 .5435 125 101.4 146 99.7 115 .3726 308
111 Evansville MVC 14-14 .6551 107.6 67 101.1 175 67.4 120 -.048 280 .5844 88 103.0 76 99.6 111 .4452 237
112 Arkansas SEC 17-10 .6534 104.2 117 97.9 116 71.4 16 +.051 60 .5368 128 100.8 172 99.4 96 .3183 328
113 Texas A&M B12 13-13 .6525 98.3 211 92.4 34 62.8 309 -.035 256 .6211 64 103.8 52 98.9 81 .2716 340
114 Princeton Ivy 15-10 .6490 105.1 101 99.0 130 63.0 302 -.020 231 .5436 124 100.7 179 99.0 85 .5831 89
115 Mississippi SEC 15-11 .6454 100.4 177 94.7 66 66.7 149 +.077 25 .6316 54 103.6 55 98.3 47 .4929 188
116 Kent St. MAC 19-8 .6414 106.9 76 101.0 174 67.8 99 +.011 144 .4426 219 98.4 290 100.6 155 .4229 261
117 Richmond A10 14-14 .6400 107.2 71 101.4 180 64.5 261 -.052 290 .5875 87 102.5 94 99.0 87 .5337 138
118 Penn St. B10 12-16 .6359 101.4 158 96.0 88 64.6 257 -.004 189 .7102 9 106.0 6 97.1 14 .4521 231
119 Providence BE 13-15 .6339 108.3 57 102.6 205 66.5 162 -.047 279 .5945 83 102.1 113 98.4 50 .2687 341
120 Texas El Paso CUSA 13-13 .6303 104.0 120 98.7 125 62.7 311 -.051 288 .5534 112 100.7 175 98.7 67 .5097 165
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
121 Stony Brook AE 19-8 .6293 104.4 114 99.1 132 62.3 315 +.026 107 .3339 329 97.4 318 104.2 313 .4887 198
122 UC Santa Barbara BW 15-8 .6267 107.3 70 102.0 195 64.6 258 +.026 108 .4855 172 101.3 150 101.9 210 .6584 32
123 Lamar Slnd 17-10 .6258 105.8 89 100.6 165 68.2 80 -.041 267 .4357 228 98.0 303 100.5 152 .6594 31
124 Butler Horz 18-12 .6193 97.2 228 92.6 37 65.7 200 +.037 85 .5416 126 101.0 164 99.3 95 .6619 29
125 Bowling Green MAC 14-12 .6173 101.9 150 97.3 103 65.7 199 -.055 298 .5094 146 100.5 188 100.1 139 .5545 114
126 Loyola Marymount WCC 18-10 .6168 103.5 132 98.8 127 66.3 167 +.072 29 .5499 115 102.0 118 100.0 130 .5021 173
127 Georgia SEC 12-14 .6162 102.7 140 98.1 119 62.2 320 +.016 132 .6875 17 104.3 41 96.6 6 .5667 99
128 Weber St. BSky 22-4 .6140 108.7 53 103.9 232 67.0 134 +.116 6 .3488 319 98.5 287 104.7 327 .5309 143
129 Duquesne A10 15-11 .6104 105.0 103 100.5 162 68.2 77 +.058 49 .6225 63 103.4 59 98.5 63 .5252 153
130 Vermont AE 19-11 .5950 103.8 125 100.0 147 64.2 272 -.049 285 .3649 305 97.4 321 102.8 258 .4891 197
131 East Carolina CUSA 12-13 .5932 104.5 112 100.7 167 66.5 161 -.133 344 .5686 100 101.7 131 99.0 83 .4180 268
132 UAB CUSA 12-14 .5919 97.9 217 94.4 63 62.2 319 -.000 178 .6228 62 104.8 28 99.8 122 .5669 97
133 Detroit Horz 17-12 .5876 106.8 78 103.1 213 67.5 112 -.034 255 .4817 176 99.2 257 99.9 129 .5538 115
134 Nebraska B10 12-13 .5828 101.2 163 98.0 117 63.2 297 +.048 62 .6895 15 105.4 15 97.5 23 .3720 309
135 Maryland ACC 16-11 .5828 104.1 118 100.7 168 67.3 122 +.144 1 .6253 61 103.8 53 98.7 69 .4543 226
136 South Carolina Upstate ASun 18-11 .5795 101.0 169 97.9 115 67.7 102 +.053 57 .5130 143 102.2 109 101.7 196 .5511 117
137 Wisconsin Milwaukee Horz 17-12 .5789 98.1 215 95.1 74 65.8 194 +.024 113 .5337 134 101.1 163 99.7 117 .5934 75
138 Charlotte A10 12-13 .5780 97.0 229 94.1 55 69.0 51 +.004 172 .6062 76 104.1 48 99.8 121 .5008 174
139 Loyola MD MAAC 20-7 .5770 101.2 162 98.2 122 64.8 249 +.117 5 .4288 234 99.7 232 102.5 243 .5279 149
140 Pennsylvania Ivy 15-11 .5733 103.8 124 100.9 170 63.5 290 +.060 46 .5443 121 102.2 107 100.4 149 .5884 83
141 Tulane CUSA 15-11 .5723 97.7 220 95.0 72 66.0 184 -.057 301 .4034 264 98.3 292 102.2 224 .2036 345
142 Utah St. WAC 14-14 .5712 105.6 92 102.7 207 62.4 314 -.084 330 .5027 152 101.4 144 101.3 180 .4846 201
143 Boise St. MWC 13-12 .5659 103.9 121 101.2 179 66.2 180 -.054 296 .5188 142 101.5 141 100.7 156 .4029 287
144 Robert Morris NEC 21-8 .5655 102.4 145 99.8 141 64.3 266 +.052 58 .3800 289 98.2 299 103.0 270 .6022 68
145 San Francisco WCC 18-11 .5643 106.7 79 104.1 234 69.8 37 +.017 130 .4543 203 100.0 215 101.8 202 .3633 313
146 Delaware CAA 15-12 .5583 101.5 154 99.2 134 67.3 123 +.018 127 .4962 160 99.5 242 99.7 114 .4631 220
147 NC Asheville BSth 19-9 .5530 107.1 73 104.9 245 70.2 28 +.015 136 .4271 238 100.6 185 103.5 288 .6714 23
148 North Dakota St. Sum 17-10 .5525 105.3 99 103.2 215 66.4 164 -.018 227 .4149 253 100.7 178 104.1 310 .3683 311
149 Drake MVC 15-13 .5522 98.8 201 96.8 97 66.3 171 +.046 67 .5938 84 103.2 65 99.5 102 .4920 191
150 College of Charleston SC 17-11 .5469 101.1 166 99.3 135 67.7 101 +.021 121 .4575 198 100.2 204 101.8 205 .6130 57
151 Valparaiso Horz 20-10 .5453 103.6 129 101.8 190 65.4 221 +.108 10 .5208 141 100.9 168 100.1 135 .5920 78
152 St. John's BE 12-16 .5448 102.6 141 100.8 169 67.5 116 +.033 91 .6784 21 105.1 21 97.7 31 .4941 184
153 Idaho WAC 16-11 .5365 104.7 109 103.2 217 63.1 299 -.010 205 .4821 175 101.4 145 102.1 221 .4638 219
154 Cal St. Fullerton BW 18-7 .5358 108.6 55 107.1 275 69.0 52 +.019 125 .3417 324 98.3 293 104.8 332 .3069 334
155 North Texas SB 15-12 .5349 97.7 221 96.4 95 69.8 38 -.064 311 .4018 269 97.6 313 101.4 184 .4552 224
156 South Carolina SEC 10-16 .5340 103.3 135 101.9 193 62.7 310 -.040 265 .6338 53 102.8 82 97.5 25 .3978 292
157 Indiana St. MVC 16-12 .5315 100.6 173 99.4 136 65.4 214 +.087 20 .5772 94 102.5 95 99.4 99 .4575 223
158 East Tennessee St. ASun 14-13 .5308 98.9 197 97.7 110 65.0 242 -.028 245 .5024 154 102.3 99 102.2 226 .5177 158
159 Texas Christian MWC 15-11 .5283 104.5 110 103.4 220 68.2 78 +.099 13 .5502 114 100.8 173 98.8 76 .4032 285
160 Auburn SEC 14-13 .5256 95.7 253 94.7 67 65.3 225 +.053 55 .5779 93 102.9 80 99.8 119 .3512 318
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
161 Quinnipiac NEC 15-12 .5248 100.6 174 99.6 139 66.7 148 -.072 321 .3641 306 98.2 300 103.7 294 .4463 235
162 Long Island NEC 21-7 .5171 106.9 75 106.2 263 74.4 4 +.087 19 .3638 307 97.5 317 102.9 265 .4436 238
163 Columbia Ivy 14-12 .5159 98.9 195 98.3 123 63.1 301 -.045 273 .4555 201 99.8 226 101.6 189 .4238 258
164 Yale Ivy 17-7 .5150 100.5 175 99.9 144 67.2 126 +.137 3 .4633 193 99.3 251 100.8 157 .4743 206
165 American Pat 18-9 .5146 101.5 157 100.9 171 62.3 316 +.068 32 .3632 308 97.6 312 103.1 273 .3987 290
166 Texas San Antonio Slnd 15-12 .5145 102.3 146 101.7 188 68.1 84 -.071 318 .4296 232 98.3 291 101.1 169 .5396 129
167 Georgia Tech ACC 9-18 .5091 97.5 226 97.1 101 63.9 280 -.102 338 .6447 45 103.0 74 97.2 16 .4925 189
168 Rice CUSA 15-12 .5091 97.7 223 97.4 105 68.7 63 +.007 156 .5280 137 100.7 177 99.6 112 .4407 240
169 Youngstown St. Horz 14-13 .5075 104.4 115 104.1 236 65.3 222 -.016 218 .5037 150 99.4 246 99.3 94 .5221 156
170 George Washington A10 9-17 .5063 101.6 153 101.4 182 64.5 262 -.042 268 .6500 40 103.6 56 97.5 24 .6059 63
171 Fresno St. WAC 12-16 .5059 100.2 180 100.0 149 62.8 307 -.084 329 .5393 127 102.7 85 101.2 172 .5366 131
172 Charleston Southern BSth 17-10 .4995 102.8 137 102.9 208 70.2 26 -.012 210 .4064 262 100.4 192 104.2 312 .6649 25
173 Arkansas Little Rock SB 14-14 .4949 96.8 234 97.0 99 65.2 235 +.032 94 .5358 130 101.2 156 99.8 120 .6372 42
174 Oakland Sum 15-14 .4944 110.8 37 111.1 316 70.7 19 +.024 111 .5106 144 102.0 114 101.6 194 .6110 58
175 DePaul BE 11-16 .4893 105.1 100 105.5 256 72.7 9 -.013 214 .5790 91 101.2 155 98.1 43 .2409 343
176 Tennessee St. OVC 19-10 .4816 99.5 189 100.2 154 66.5 159 +.115 7 .4249 239 100.0 211 103.0 269 .5794 90
177 Wisconsin Green Bay Horz 13-14 .4751 98.9 198 99.8 142 67.6 110 +.046 66 .5987 80 101.7 129 97.8 36 .7519 8
178 Hawaii WAC 15-11 .4739 103.7 127 104.7 244 70.5 22 +.020 123 .4233 242 99.5 243 102.6 246 .3551 317
179 Air Force MWC 13-11 .4701 96.4 243 97.6 108 62.2 317 +.006 161 .4793 178 99.3 252 100.1 137 .2608 342
180 Western Michigan MAC 11-16 .4686 101.0 167 102.3 201 66.5 160 -.049 283 .5824 90 103.2 71 99.9 127 .7188 17
181 Savannah St. MEAC 18-10 .4683 93.6 285 94.8 68 64.3 269 +.078 24 .3447 321 97.1 325 103.3 282 .5607 106
182 Boston University AE 14-15 .4669 98.2 214 99.4 137 64.9 245 -.008 198 .4696 189 100.2 196 101.4 183 .6640 27
183 Florida Atlantic SB 11-16 .4656 99.0 194 100.3 158 64.8 248 -.023 237 .5956 82 101.7 127 98.0 41 .7340 12
184 Cal Poly BW 15-13 .4645 101.5 156 102.9 209 61.2 329 -.069 317 .4152 251 100.2 197 103.6 293 .4364 244
185 Louisiana Lafayette SB 16-13 .4551 93.5 286 95.2 77 70.1 31 +.042 72 .4576 197 100.5 187 102.2 225 .4500 233
186 Wofford SC 18-12 .4547 100.0 184 101.7 189 61.7 325 +.047 64 .4085 260 99.1 261 102.8 259 .5065 169
187 Coastal Carolina BSth 18-9 .4409 100.8 171 103.1 212 65.2 234 +.023 115 .3705 300 99.7 235 105.0 336 .5157 159
188 Cornell Ivy 10-14 .4396 96.9 231 99.2 133 69.2 45 +.026 104 .5568 108 101.7 132 99.5 100 .5873 84
189 Tennessee Tech OVC 18-11 .4353 102.2 147 104.9 247 68.9 55 +.057 50 .4031 266 100.2 205 104.1 309 .5130 163
190 Florida Gulf Coast ASun 13-14 .4279 101.7 152 104.6 241 67.9 94 -.040 262 .4385 222 100.7 176 103.2 276 .4230 260
191 Stephen F. Austin Slnd 15-11 .4250 93.4 288 96.2 92 60.1 342 -.069 316 .3446 322 96.3 337 102.5 244 .3931 295
192 Northeastern CAA 12-15 .4231 98.4 208 101.4 184 64.3 270 +.030 97 .5354 131 100.2 203 98.8 74 .6335 44
193 St. Francis NY NEC 15-12 .4179 96.9 232 100.0 151 69.2 47 +.012 140 .3471 320 98.1 302 104.3 315 .3626 314
194 Miami OH MAC 9-17 .4141 100.8 172 104.2 237 60.7 334 -.029 248 .5731 98 102.6 90 99.7 113 .6595 30
195 Ball St. MAC 13-12 .4128 96.7 235 100.1 153 63.9 276 -.052 291 .3767 291 97.9 304 102.9 263 .3085 333
196 Portland St. BSky 13-13 .4078 106.1 88 110.0 309 67.5 113 -.020 230 .4222 244 100.4 193 103.5 286 .5565 111
197 Campbell BSth 17-12 .4052 103.9 123 107.8 283 68.8 62 +.038 82 .3803 286 99.9 223 104.7 328 .4728 210
198 North Florida ASun 15-15 .4001 100.0 182 104.1 235 66.4 166 +.071 31 .5595 105 102.2 106 99.8 125 .6717 22
199 Albany AE 17-13 .3993 106.6 81 111.0 314 66.0 188 -.002 184 .3209 333 96.4 336 103.7 295 .3793 305
